Program | Admission percentage | Fees (for Sudanese students) | Fees (for non-Sudanese students) |
---|---|---|---|
Medicince | 75% | SDG 50,000 | $ 6,000 |
Pharmacology | 70% | SDG 45,000 | $ 5,000 |
Civil engineering | 65% | SDG 22,000 | $ 3,500 |
Biomedical engineerig | 65% | SDG 22,000 | $ 3,500 |
Electrical engineering | 65% | SDG 17,000 | $ 3,500 |
Architecture | 65% | SDG 17,000 | $ 3,500 |
Communication engineerig | 65% | SDG 17,000 | $ 3,500 |
Industrial electronic engineerig | 65% | SDG 17,000 | $ 3,500 |
Nursing science | 60% | SDG 15,000 | $ 2,000 |
Administrative science* | 65% | SDG 9,000 | $ 1,500 |
Executive secertariat | 60% | SDG 9,000 | $ 1,500 |
English language | 65% | SDG 9,000 | $ 1,500 |
French language | 65% | SDG 9,000 | $ 1,500 |
English / Arabic language | 65% | SDG 9,000 | $ 1,500 |
Arabic / English language | 60% | SDG 9,000 | $ 1,500 |
Administrative science involves: Business administration, accounting, marketing and banking.